
| Detailed History and Records | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 10 June 2026, time of next update: 12:05 | |||
| Current Weather | Sunny/Dry | Current Temperature | 15.2°C (59.3°F), Apparent temp 14.1°C, Apparent temp solar 22.2°C |
| Maximum Temperature (since midnight) | 15.5°C at: 11:41 | Minimum Temperature (since midnight) | 9.1°C at: 05:13 |
| Average windspeed (ten minute) | 7.8 mph | Wind Direction (ten minute) | W (278°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 19.0 mph at: 11:16 |
| Maximum Gust (since midnight) | 19.6 mph at: 11:16 | Maximum 1 minute average (since midnight) | 11.9 mph at: 11:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 52.0 mm (2.05 in.) | Rainfall To date this year | 413.4 mm (16.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 9.9°C (Wet Bulb :12.4°C ) |
| Humidity | 71 %, Humidex 16.4°C | Barometer corrected to msl | 1016.5 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Current Solar 1000 W/m² | |||
| Maximum solar (since midnight) | 1060 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 02:43 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 758:41 hrs | Sunshine hours for the month: | 36:15 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 3.8 | |||















