
| Detailed History and Records | |||
|---|---|---|---|
| LAST READING AT TIME: 19:15 DATE: 10 January 2026, time of next update: 19:20 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.5°C (31.1°F), Apparent temp -2.6°C |
| Maximum Temperature (since midnight) | 4.3°C at: 11:59 | Minimum Temperature (since midnight) | -0.5°C at: 19:14 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 5.0 mph at: 18:21 |
| Maximum Gust (since midnight) | 19.6 mph at: 04:50 | Maximum 1 minute average (since midnight) | 11.0 mph at: 00:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.4 mm (1.63 in.) | Rainfall To date this year | 41.4 mm (1.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.8 mm | DewPoint | -1.9°C (Wet Bulb :-1.0°C ) |
| Humidity | 90 %, Humidex -3.1°C | Barometer corrected to msl | 1021.1 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +10.0 hPa | Pressure change (last 6 hours) | +4.6 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 429 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 06:55 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 45:03 hrs | Sunshine hours for the month: | 45:03 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.7 | |||















