Detailed History and Records | |||
---|---|---|---|
LAST READING AT TIME: 18:40 DATE: 07 September 2024, time of next update: 18:45 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 17.1°C (62.8°F) (Heat Index 17.1°C ), Apparent temp 18.8°C , Apparent temp solar 18.8°C |
Maximum Temperature (since midnight) | 18.8°C at: 16:12 | Minimum Temperature (since midnight) | 12.7°C at: 00:44 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 17.1°C | Maximum Gust (last hour) | 3.0 mph at: 18:09 |
Maximum Gust (since midnight) | 9.2 mph at: 16:32 | Maximum 1 minute average (since midnight) | 6.6 mph at: 16:41 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 14:28 |
Rainfall This month | 55.2 mm (2.17 in.) | Rainfall To date this year | 808.0 mm (31.81 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 16.2 mm | DewPoint | 16.6°C (Wet Bulb :16.8°C ) |
Humidity | 97 %, Humidex 22.2°C | Barometer corrected to msl | 1007.0 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.7 hPa | Pressure change (last 6 hours) | -1.5 hPa |
Current Solar 25 W/m² | |||
Maximum solar (since midnight) | 612 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 02:11 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 1148:40 hrs | Sunshine hours for the month: | 32:59 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.4 |