
| Detailed History and Records | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 21 November 2025, time of next update: 04:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.1°C (32.1°F), Apparent temp -3.1°C |
| Maximum Temperature (since midnight) | 0.9°C at: 00:00 | Minimum Temperature (since midnight) | -0.1°C at: 04:20 |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | NW (313°) |
| Windchill Temperature | -2.1°C | Maximum Gust (last hour) | 16.0 mph at: 04:27 |
| Maximum Gust (since midnight) | 16.1 mph at: 04:27 | Maximum 1 minute average (since midnight) | 9.6 mph at: 04:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 76.0 mm (2.99 in.) | Rainfall To date this year | 756.6 mm (29.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.2°C (Wet Bulb :-0.4°C ) |
| Humidity | 91 %, Humidex -2.4°C | Barometer corrected to msl | 1020.5 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.6 hPa | Pressure change (last 6 hours) | +2.9 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1384:45 hrs | Sunshine hours for the month: | 52:43 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.7 | |||















