
| Detailed History and Records | |||
|---|---|---|---|
| LAST READING AT TIME: 01:10 DATE: 07 September 2026, time of next update: 01:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.3°C (66.7°F) (Heat Index 19.3°C ), Apparent temp 20.4°C |
| Maximum Temperature (since midnight) | 20.1°C at: 00:52 | Minimum Temperature (since midnight) | 17.8°C at: 00:22 |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 19.3°C | Maximum Gust (last hour) | 5.0 mph at: 00:45 |
| Maximum Gust (since midnight) | 5.0 mph at: 00:45 | Maximum 1 minute average (since midnight) | 3.5 mph at: 00:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 552.8 mm (21.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.1°C (Wet Bulb :16.3°C ) |
| Humidity | 72 %, Humidex 22.7°C | Barometer corrected to msl | 1015.5 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.2 hPa | Pressure change (last 6 hours) | -2.2 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1334:53 hrs | Sunshine hours for the month: | 24:45 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.7 | |||















