Detailed History and Records | |||
---|---|---|---|
LAST READING AT TIME: 09:25 DATE: 21 April 2025, time of next update: 09:30 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 8.2°C, Apparent temp solar 11.3°C |
Maximum Temperature (since midnight) | 9.2°C at: 09:20 | Minimum Temperature (since midnight) | 7.1°C at: 00:05 |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | W (272°) |
Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 5.0 mph at: 08:49 |
Maximum Gust (since midnight) | 6.0 mph at: 07:18 | Maximum 1 minute average (since midnight) | 4.5 mph at: 07:27 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 194.2 mm (7.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 7.8°C (Wet Bulb :8.4°C ) |
Humidity | 93 %, Humidex 9.2°C | Barometer corrected to msl | 1008.5 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Current Solar 214 W/m² | |||
Maximum solar (since midnight) | 251 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 394:49 hrs | Sunshine hours for the month: | 114:39 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.3 |