Detailed History and Records | |||
---|---|---|---|
LAST READING AT TIME: 16:40 DATE: 19 January 2025, time of next update: 16:45 | |||
Current Weather | Night time/Dry | Current Temperature | 2.3°C (36.2°F), Apparent temp 0.5°C |
Maximum Temperature (since midnight) | 2.7°C at: 14:46 | Minimum Temperature (since midnight) | 1.8°C at: 00:12 |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SE (128°) |
Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 7.0 mph at: 16:34 |
Maximum Gust (since midnight) | 10.4 mph at: 00:42 | Maximum 1 minute average (since midnight) | 7.0 mph at: 14:47 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 57.2 mm (2.25 in.) | Rainfall To date this year | 57.2 mm (2.25 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.2°C (Wet Bulb :1.6°C ) |
Humidity | 86 %, Humidex 0.2°C | Barometer corrected to msl | 1019.8 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 35 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 58:26 hrs | Sunshine hours for the month: | 58:26 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |