Detailed History and Records | |||
---|---|---|---|
LAST READING AT TIME: 07:25 DATE: 23 June 2025, time of next update: 07:30 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 15.9°C (60.7°F), Apparent temp 14.5°C, Apparent temp solar 17.3°C |
Maximum Temperature (since midnight) | 16.3°C at: 02:15 | Minimum Temperature (since midnight) | 15.7°C at: 04:32 |
Average windspeed (ten minute) | 9.1 mph | Wind Direction (ten minute) | W (281°) |
Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 23.0 mph at: 07:11 |
Maximum Gust (since midnight) | 29.0 mph at: 04:42 | Maximum 1 minute average (since midnight) | 17.3 mph at: 07:09 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.4 mm (0.88 in.) | Rainfall To date this year | 277.2 mm (10.91 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.6 mm | DewPoint | 11.5°C (Wet Bulb :13.5°C ) |
Humidity | 75 %, Humidex 18.0°C | Barometer corrected to msl | 1011.5 hPa |
Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Current Solar 125 W/m² | |||
Maximum solar (since midnight) | 125 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 770:28 hrs | Sunshine hours for the month: | 158:01 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 5.2 |