
| Detailed History and Records | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 09 October 2026, time of next update: 12:05 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 17.1°C (62.7°F) (Heat Index 17.1°C ), Apparent temp 16.1°C , Apparent temp solar 19.4°C |
| Maximum Temperature (since midnight) | 17.1°C at: 11:50 | Minimum Temperature (since midnight) | 11.8°C at: 00:00 |
| Average windspeed (ten minute) | 7.6 mph | Wind Direction (ten minute) | SW (226°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 24.0 mph at: 11:04 |
| Maximum Gust (since midnight) | 30.0 mph at: 03:42 | Maximum 1 minute average (since midnight) | 17.6 mph at: 03:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.8 mm (0.27 in.) at 08:23 |
| Rainfall This month | 17.2 mm (0.68 in.) | Rainfall To date this year | 612.0 mm (24.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 14.5°C (Wet Bulb :15.6°C ) |
| Humidity | 85 %, Humidex 20.7°C | Barometer corrected to msl | 1012.5 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.5 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Solar 179 W/m² | |||
| Maximum solar (since midnight) | 304 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:20 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 1474:28 hrs | Sunshine hours for the month: | 44:47 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.7 | |||















