Detailed History and Records | |||
---|---|---|---|
LAST READING AT TIME: 01:35 DATE: 06 December 2024, time of next update: 01:40 | |||
Current Weather | Night time/Dry | Current Temperature | 8.1°C (46.5°F), Apparent temp 4.2°C |
Maximum Temperature (since midnight) | 8.1°C at: 01:29 | Minimum Temperature (since midnight) | 7.7°C at: 00:26 |
Average windspeed (ten minute) | 13.1 mph | Wind Direction (ten minute) | W (272°) |
Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 27.0 mph at: 01:02 |
Maximum Gust (since midnight) | 27.0 mph at: 01:02 | Maximum 1 minute average (since midnight) | 19.4 mph at: 01:21 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 35.2 mm (1.39 in.) | Rainfall To date this year | 1226.0 mm (48.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
Yesterdays rainfall | 22.0 mm | DewPoint | 4.8°C (Wet Bulb :6.6°C ) |
Humidity | 80 %, Humidex 7.3°C | Barometer corrected to msl | 1008.5 hPa |
Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | +6.9 hPa |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1574:30 hrs | Sunshine hours for the month: | 12:17 hrs |
Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 1.0 |